Property Attributes
- MLS#IV26206974
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityLake Elsinore
- Area Southwest Riverside County
- Zip92530
- Style
- Year Built2026
- Price$ 731,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2654
- Lot Size0.151 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Our popular Brinnon plan with a stylish exterior is waiting for you! This spacious home features 5 bedrooms and 3 bathrooms, offering plenty of room for comfortable living. Enjoy a convenient location with close proximity to schools, shopping & more! Chef's Kitchen White Cabinets Upgraded White Quartz Countertops Upgraded LVP Flooring Covered Patio Add'l Prewires for Ceiling Fans
| Price History | |
|---|---|
| 9/22/2026 | Listed $731,990 |
General Features
| Living Area | 2654 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central Air |
| HOA Fee | 184 |
| Garage Spaces | 2 |
| Pool Features | Community,Association |
| Year Built | 2026 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 1. Exit the I-15 at Lake St Turn right onto Lake St Turn left onto Nichols Rd Turn right toward Alberhill Ranch Rd Turn left onto Brianna Ct into the model park |
| City | Lake Elsinore |
| Association Name | Keystone Pacific |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Lake Elsinore Unified |
| Number Of Units Total | 1 |
| MLS Area | SRCAR - Southwest Riverside County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6578 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 64 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAKE ELSINORE |
Interior Features
| Interior Amenities | Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6578 |
| Lot Size Acres | 0.151 |
| Private Pool | false |
| Lot Size Source | Builder |
| Builder Model | Brinnon |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 4:17 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.