Property Attributes
- MLS#IG26152196
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityBeaumont
- Area Banning/Beaumont/Cherry Valley
- NeighborhoodCherry Valley
- Zip92223
- Style
- Year Built1975
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4133
- Lot Size1.67 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautiful Unique Property with two homes in rural setting on about two acres of land! Main house is 4,133 SF and has 5 oversized bedrooms, 4 baths, wood/tile flooring, huge family room with wood burning stove, living room with fireplace, separate dining room, large open kitchen w/breakfast area, separate office/hobby room, two car garage. Separate permitted guest house is 900 SF with 2 bedrooms and 2 baths and a two car garage. Newer roofs, windows, two 5 ton A/C units, septic and leach lines. Large covered patio with fireplace & ceiling fans, large workshop 20 x 45 and separate 4-stall horse barn building: with horse corrals, stables, tack room and circle pen, wrought iron fencing and fish pond. This property also has RV access point at either end of the property. Main parcel is 1.67 acres (# 401-200-007) along with a second parcel of 0.28 of an acre which is included in the sale (Parcel # 401-200-050).
| High School |
|---|
| Beaumont High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $1,250,000 |
General Features
| Living Area | 4133 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air,Electric,Gas |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Common Roof |
| Appliances | Built-In Range,Double Oven,Dishwasher,ENERGY STAR Qualified Water Heater,Free-Standing Range,Gas Cooktop,Gas Oven,Gas Range,Gas Water Heater,High Efficiency Water Heater,Microwave,Refrigerator,Range Hood,Water Heater,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Brick,Front Porch,Open,Patio |
| Architectural Style | Craftsman,Ranch |
| Pool Features | None |
| Security Features | Fire Detection System,Security Gate,Smoke Detector(s),Security Lights |
| Construction Materials | Brick,Concrete,Stucco,Copper Plumbing |
| Year Built | 1975 |
| Electric | 220 Volts in Garage,220 Volts in Laundry |
| View | Neighborhood,None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Foothills,Mountainous |
| Accessibility | Accessible Electrical and Environmental Controls,Safe Emergency Egress from Home,Accessible Doors |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | None |
| Energy Efficient | Water Heater |
| Subdivision Name | Cherry Valley |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Barn(s),Guest House Detached,Shed(s),Two On A Lot,Corral(s),Stable(s) |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | North on Noble st head North on Avienda San Timoteo |
| High School | Beaumont |
| City | Beaumont |
| Disclosures | Accessory Dwelling Unit |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Beaumont |
| Open Parking Spaces | 3 |
| Number Of Units Total | 1 |
| MLS Area | 263 - Banning/Beaumont/Cherry Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 72745 |
| Listing Terms | Cash,Conventional,1031 Exchange,FHA |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Cal Vet Loan,Contract,Conventional,Existing Bonds,FHA 203(b) |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.wellcomemat.com/mls/54fbbe12ecda1mnjd |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 7 |
| Virtual Tour | https://www.wellcomemat.com/video/54fbbe12ecda1mnjd/BMT/CA/92223/9359-Avenida-San-Timoteo/IG26152196/ |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BEAUMONT |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Brick Walls,Ceiling Fan(s),Separate/Formal Dining Room,Eat-in Kitchen,Granite Counters,High Ceilings,Open Floorplan,Pantry,Recessed Lighting,Storage,Sunken Living Room,All Bedrooms Down,Bedroom on Main Level,Entrance Foyer,Main Level Primary,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Vinyl |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| 1/4 Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Barbecue,Brick Driveway |
|---|---|
| Fencing | Excellent Condition,Electric,Wood,Wrought Iron,Wire |
| Parking Features | Circular Driveway,Door-Multi,Driveway,Electric Gate,Garage,Garage Door Opener,Gated,Off Street,Oversized,Paved,Private,Garage Faces Rear,RV Access/Parking,One Space |
| Lot Features | 2-5 Units/Acre,Horse Property,Sprinklers In Front,Lot Over 40000 Sqft,Rectangular Lot,Ranch,Sprinkler System |
| Total Parking | 5 |
| Lot Size Area | 72745 |
| Foundation Details | Brick/Mortar,Permanent,Slab,Stone |
| Lot Size Acres | 1.67 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,French Doors |
| Road Frontage Type | Country Road,City Street |
| Horse Y/N | true |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 4:08 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.