Property Attributes
- MLS#AR26205922
- TypeSingle Family
- Listing Status Coming Soon
- CountyLos Angeles
- CitySierra Madre
- Area Sierra Madre
- Zip91024
- Style
- Year Built1984
- Price$ 2,188,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3347
- Lot Size0.3741 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Stunning Custom-Built Single-Story Home on an Oversized Lot Rarely available, this exceptional 4-bedroom, 3-bathroom custom-built single-story home offers approximately 3,400 sq. ft. of living space on an expansive 16,000+ sq. ft. lot, complete with an oversized attached 3-car garage. Nestled on a peaceful cul-de-sac, this property offers a highly desirable indoor-outdoor lifestyle with privacy, tranquility, and spectacular valley and city views. Built by the original owner in 1984 and thoughtfully upgraded over the years with quality features, the home welcomes you with a bright and airy open floor plan, soaring ceilings, abundant natural light, and multiple skylights throughout. The impressive foyer opens to a spacious, high-ceiling living room featuring beautiful views, a fireplace, and an adjoining game room area with a wet bar—perfect for entertaining. The newer custom gourmet kitchen is designed for the chef, featuring updated quartz countertops, a large center island, high-quality built-in appliances, a large walk-in pantry, and abundant cabinetry with pull-out drawers and self-closing hardware. A built-in desk provides a convenient workspace in the large kitchen area. The kitchen and breakfast area flow seamlessly into the high-ceiling family room, where another fireplace and expansive double pane windows showcase peaceful backyard views. The spacious primary suite offers a high ceiling, walk-in closet plus additional oversized closet space, and beautiful nighttime city views. The primary bath includes both a soaking tub and separate shower. Additional highlights include newer sewer system, newer dual-zone A/C, dual-pane windows throughout, custom window coverings and shutters, custom wood flooring, whole house has water filtration system , and a tile roof. The expansive backyard is ideal for entertaining large gatherings, hosting BBQs, relaxing with family and friends, or unwinding in the private hot spa. With its generous lot, peaceful cul-de-sac setting, spacious interior, upgraded features, and breathtaking views, this is a truly special home offering comfort, privacy, and an exceptional lifestyle.
| Price History | |
|---|---|
| 9/24/2026 | Listed $2,188,000 |
General Features
| Living Area | 3347 |
|---|---|
| Sewer | Public Sewer,Sewer Tap Paid |
| Heating | Central,ENERGY STAR Qualified Equipment,Forced Air,High Efficiency |
| Cooling | Central Air,Dual,ENERGY STAR Qualified Equipment,High Efficiency |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Tile |
| Appliances | 6 Burner Stove,Built-In Range,Barbecue,Convection Oven,Dishwasher,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Gas Cooktop,Disposal,Gas Range,Gas Water Heater,High Efficiency Water Heater,Indoor Grill,Refrigerator,Range Hood,Tankless Water Heater,Water To Refrigerator,Water Heater,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete,Open,Patio |
| Architectural Style | Custom,Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1984 |
| Electric | Electricity - On Property,220 Volts in Garage |
| View | City Lights,Hills,Mountain(s),Neighborhood,Panoramic,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Foothills,Street Lights,Park |
| Accessibility | Parking |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Appliances,Water Heater |
| Garage Y/N | true |
| Other Structures | Second Garage,Storage |
| Full Baths | 2 |
| Special Listing Conditions | Trust |
| Status | Coming Soon |
| Directions | Cross street is Arno Dr. |
| City | Sierra Madre |
| Disclosures | Home Warranty |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Pasadena Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | 656 - Sierra Madre |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16294 |
| Listing Terms | Cash,Cash to New Loan,1031 Exchange |
| Spa Features | Above Ground,In Ground,None,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 14 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-26 |
| PostalCity | SIERRA MADRE |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Block Walls,Ceiling Fan(s),Cathedral Ceiling(s),Separate/Formal Dining Room,Eat-in Kitchen,High Ceilings,In-Law Floorplan,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Storage,Smart Home,Wired for Data,All Bedrooms Down,Attic,Bedroom on Main Level,Entrance Foyer,Galley Kitchen |
|---|---|
| Flooring | Wood |
| Fireplace Features | Family Room,Gas Starter,Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Custom Covering(s),Double Pane Windows,Drapes,ENERGY STAR Qualified Windows,Plantation Shutters,Screens,Skylight(s) |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | Block,Excellent Condition,Good Condition,Privacy,Wood |
| Parking Features | Concrete,Door-Multi,Direct Access,Driveway,Garage Faces Front,Garage,Garage Door Opener,Guest,Off Site,On Site,Off Street,Public,Private,One Space,On Street,Side By Side,Storage |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Garden,Sprinklers In Rear,Sprinklers In Front,Lawn,Landscaped,Near Park,Sprinklers Timer,Sprinkler System,Street Level,Trees,Walkstreet,Yard |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 16294 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.3741 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 4:00 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.